North Pocono Team Statistics (vs. Coughlin, 05/27/10, W 3-1)

Cumulative Player Statistics
  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#7 Bisignani, Brandon 4 1 1 18 4.50 4 33 .424 1 0.25 0 0.00 0
#11 Smith, Tyler 4 1 1 11 2.75 1 20 .500 0 0.00 0 0.00 2
#8 Verdetto, Dom 4 1 1 7 1.75 0 11 .636 0 0.00 0 0.00 0
#6 Ferguson, Jeremy 4 1 1 5 1.25 4 21 .048 0 0.00 0 0.00 3
#1 Smith, Matt 4 1 1 3 0.75 2 6 .167 41 10.25 0 0.00 1
#13 Williams, Jack 4 1 0 2 0.50 3 5 -.200 0 0.00 0 0.00 0
#3 Lang, Russell 4 1 1 0 0.00 0 0 .000 0 0.00 0 0.00 0
#2 Rinaldi, Ryan 4 1 1 0 0.00 0 0 .000 1 0.25 0 0.00 0
#5 Cummings, Tim 4 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
#10 Bartkowski, Matt 1 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team totals 4 1 1 46 11.50 14 96 .333 43 10.75 0 0.00 6
Opponents 4 1 1 0 0.00 0 0 .000 0 0.00 0 0.00 0

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#7 Bisignani, Brandon 1 6 1.50 5 0 5 1.25 0 0 23.0 5.75
#11 Smith, Tyler 1 2 0.50 5 0 5 1.25 0 0 16.0 4.00
#8 Verdetto, Dom 0 0 0.00 1 0 1 0.25 0 0 8.0 2.00
#6 Ferguson, Jeremy 3 5 1.25 0 0 0 0.00 0 0 5.0 1.25
#1 Smith, Matt 0 1 0.25 0 0 0 0.00 0 0 3.0 0.75
#13 Williams, Jack 0 0 0.00 0 0 0 0.00 0 0 2.0 0.50
#3 Lang, Russell 2 1 0.25 0 0 0 0.00 0 0 0.0 0.00
#2 Rinaldi, Ryan 0 8 2.00 0 0 0 0.00 0 0 0.0 0.00
#5 Cummings, Tim 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
#10 Bartkowski, Matt 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team totals 7 23 5.75 11 0 11 2.75 0 0 57.0 14.25
Opponents 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00

Cumulative Team Statistics
Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals
North Pocono 25 20 28 25 0 98
Opponents 17 25 26 11 0 79

Game-by-game Statistics
  Attack Set Serve
Game Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Game 1 1 1 1 15 15.00 3 24 .500 14 14.00 0 0.00 3
Game 2 1 1 1 8 8.00 3 20 .250 8 8.00 0 0.00 2
Game 3 1 1 1 11 11.00 6 35 .143 11 11.00 0 0.00 0
Game 4 1 1 1 12 12.00 2 17 .588 10 10.00 0 0.00 1
Game 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team total 4 1 1 46 11.50 14 96 .333 43 10.75 0 0.00 6

  Blocking  
Game Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Game 1 1 5 5.00 3 0 3 3.00 0 0 18.0 18.00
Game 2 6 2 2.00 1 0 1 1.00 0 0 9.0 9.00
Game 3 0 10 10.00 2 0 2 2.00 0 0 13.0 13.00
Game 4 0 6 6.00 5 0 5 5.00 0 0 17.0 17.00
Game 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 7 23 5.75 11 0 11 2.75 0 0 57.0 14.25

Rotation Statistics
  Attack Set Serve
Rotation Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Rotation 1 4 1 1 14 3.50 2 25 .480 13 3.25 0 0.00 3
Rotation 2 4 1 1 7 1.75 0 9 .778 6 1.50 0 0.00 2
Rotation 3 4 1 1 5 1.25 1 9 .444 5 1.25 0 0.00 1
Rotation 4 4 1 1 6 1.50 5 21 .048 6 1.50 0 0.00 0
Rotation 5 4 1 1 5 1.25 1 11 .364 5 1.25 0 0.00 0
Rotation 6 4 1 1 9 2.25 5 21 .190 8 2.00 0 0.00 0
Team total 4 1 1 46 11.50 14 96 .333 43 10.75 0 0.00 6

  Blocking  
Rotation Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Rotation 1 7 23 5.75 11 0 11 2.75 0 0 25.0 6.25
Rotation 2 0 0 0.00 0 0 0 0.00 0 0 7.0 1.75
Rotation 3 0 0 0.00 0 0 0 0.00 0 0 5.0 1.25
Rotation 4 0 0 0.00 0 0 0 0.00 0 0 6.0 1.50
Rotation 5 0 0 0.00 0 0 0 0.00 0 0 5.0 1.25
Rotation 6 0 0 0.00 0 0 0 0.00 0 0 9.0 2.25
Team total 7 23 5.75 11 0 11 2.75 0 0 57.0 14.25

North Pocono Extended Team Summary Statistics (vs. Coughlin, 05/27/10, W 3-1)

Attack Statistics
  Attack Kill Attack grading
Player GP K E TA Pct Pct K/G - O + Avg
#8 Verdetto, Dom 4 7 0 11 .636 .636 1.75 0 4 7 3.27
#11 Smith, Tyler 4 11 1 20 .500 .550 2.75 1 8 11 3.00
#7 Bisignani, Brandon 4 18 4 33 .424 .545 4.50 4 11 18 2.85
#1 Smith, Matt 4 3 2 6 .167 .500 0.75 2 1 3 2.33
#6 Ferguson, Jeremy 4 5 4 21 .048 .238 1.25 4 12 5 2.10
#13 Williams, Jack 4 2 3 5 -.200 .400 0.50 3 0 2 1.60
Team totals 4 46 14 96 .333 .479 11.50 14 36 46 2.67
Opponents 4 0 0 0 .000 .000 0.00 0 0 0 0.00

Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#7 Bisignani, Brandon 4 13 0 0 0.00 1.000 .000 0 13 0 2.00
#2 Rinaldi, Ryan 4 20 0 0 0.00 1.000 .000 0 20 0 2.00
#5 Cummings, Tim 4 12 0 0 0.00 1.000 .000 0 12 0 2.00
#1 Smith, Matt 4 11 0 1 0.00 .909 .000 1 10 0 1.82
#6 Ferguson, Jeremy 4 26 0 3 0.00 .885 .000 3 23 0 1.77
#11 Smith, Tyler 4 15 0 2 0.00 .867 .000 2 13 0 1.73
Team totals 4 97 0 6 0.00 .938 .000 6 91 0 1.88
Opponents 4 0 0 0 0.00 .000 .000 0 0 0 0.00

Serve Reception/Passing Statistics
  Serve reception Pass grading
Player GP Rec RE Pct BHE 0 1 2 3 Avg
#3 Lang, Russell 4 7 2 .714 0 0 0 0 5 3.00
#2 Rinaldi, Ryan 4 2 0 1.000 0 0 0 0 2 3.00
#7 Bisignani, Brandon 4 12 1 .917 0 0 0 1 10 2.91
#6 Ferguson, Jeremy 4 44 3 .932 0 0 4 2 35 2.76
#11 Smith, Tyler 4 28 1 .964 0 1 3 5 18 2.48
#1 Smith, Matt 4 2 0 1.000 0 0 1 0 1 2.00
Team totals 4 95 7 .926 0 1 8 8 71 2.69
Opponents 4 0 0 .000 0 0 0 0 0 0.00

Set/Dig Statistics
  Set  
Player GP Digs Dig/G Total Ast Err Ast% Good% Ast/G
#1 Smith, Matt 4 1 0.25 41 41 0 1.000 1.000 10.3
#7 Bisignani, Brandon 4 6 1.50 1 1 0 1.000 1.000 0.3
#2 Rinaldi, Ryan 4 8 2.00 1 1 0 1.000 1.000 0.3
#11 Smith, Tyler 4 2 0.50 0 0 0 .000 .000 0.0
#3 Lang, Russell 4 1 0.25 0 0 0 .000 .000 0.0
#6 Ferguson, Jeremy 4 5 1.25 0 0 0 .000 .000 0.0
Team totals 4 23 5.75 43 43 0 1.000 1.000 10.8
Opponents 4 0 0.00 0 0 0 .000 .000 0.0

Custom Statistics (Totals)
Player GP
Team totals 4
Opponents 4

Custom Statistics (Averages Per Game)
Player GP
Team totals 4
Opponents 4