North Pocono Team Statistics (2 matches)

Cumulative Player Statistics
  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#7 Bisignani, Brandon 8 2 2 17 2.13 8 40 .225 0 0.00 0 0.00 0
#11 Smith, Tyler 8 2 2 6 0.75 3 27 .111 0 0.00 1 0.13 2
#8 Verdetto, Dom 8 2 1 7 0.88 0 14 .500 0 0.00 0 0.00 0
#13 Williams, Jack 8 2 2 4 0.50 0 14 .286 0 0.00 0 0.00 0
#6 Ferguson, Jeremy 8 2 2 3 0.38 2 19 .053 0 0.00 0 0.00 0
#1 Smith, Matt 8 2 2 0 0.00 0 0 .000 36 4.50 0 0.00 1
#3 Lang, Russell 8 2 2 0 0.00 0 0 .000 0 0.00 0 0.00 0
#5 Cummings, Tim 6 2 1 0 0.00 0 0 .000 0 0.00 0 0.00 1
#2 Rinaldi, Ryan 8 2 0 0 0.00 0 0 .000 0 0.00 0 0.00 1
Team totals 8 2 2 37 4.63 13 114 .211 36 4.50 1 0.13 5
Opponents 8 2 2 0 0.00 0 0 .000 0 0.00 0 0.00 0

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#7 Bisignani, Brandon 1 6 0.75 1 0 1 0.13 0 0 18.0 2.25
#11 Smith, Tyler 5 1 0.13 0 0 0 0.00 0 0 7.0 0.88
#8 Verdetto, Dom 0 0 0.00 0 0 0 0.00 0 0 7.0 0.88
#13 Williams, Jack 0 0 0.00 1 0 1 0.13 0 0 5.0 0.63
#6 Ferguson, Jeremy 1 7 0.88 0 0 0 0.00 0 0 3.0 0.38
#1 Smith, Matt 0 1 0.13 2 0 2 0.25 0 0 2.0 0.25
#3 Lang, Russell 0 3 0.38 0 0 0 0.00 0 0 0.0 0.00
#5 Cummings, Tim 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
#2 Rinaldi, Ryan 0 2 0.25 0 0 0 0.00 0 0 0.0 0.00
Team totals 7 20 2.50 4 0 4 0.50 0 0 42.0 5.25
Opponents 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00

Cumulative Team Statistics
Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals
North Pocono 18 20 25 17 0 80
Opponents 25 25 16 25 0 91

Game-by-game Statistics
  Attack Set Serve
Game Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Game 1 2 2 2 8 4.00 8 27 .000 7 3.50 0 0.00 1
Game 2 2 2 2 9 4.50 1 30 .267 9 4.50 0 0.00 0
Game 3 2 2 2 12 6.00 3 29 .310 12 6.00 1 0.50 1
Game 4 2 2 2 8 4.00 1 28 .250 8 4.00 0 0.00 3
Game 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team total 8 2 2 37 4.63 13 114 .211 36 4.50 1 0.13 5

  Blocking  
Game Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Game 1 2 4 2.00 2 0 2 1.00 0 0 10.0 5.00
Game 2 2 4 2.00 1 0 1 0.50 0 0 10.0 5.00
Game 3 0 4 2.00 0 0 0 0.00 0 0 13.0 6.50
Game 4 3 8 4.00 1 0 1 0.50 0 0 9.0 4.50
Game 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 7 20 2.50 4 0 4 0.50 0 0 42.0 5.25

Rotation Statistics
  Attack Set Serve
Rotation Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Rotation 1 8 2 2 9 1.13 1 22 .364 9 1.13 0 0.00 0
Rotation 2 4 1 1 6 1.50 0 12 .500 6 1.50 1 0.25 2
Rotation 3 4 1 1 5 1.25 3 14 .143 4 1.00 0 0.00 1
Rotation 4 4 1 1 5 1.25 2 23 .130 5 1.25 0 0.00 0
Rotation 5 4 1 1 8 2.00 2 23 .261 8 2.00 0 0.00 1
Rotation 6 4 1 1 4 1.00 5 20 -.050 4 1.00 0 0.00 1
Team total 8 2 2 37 4.63 13 114 .211 36 4.50 1 0.13 5

  Blocking  
Rotation Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Rotation 1 7 20 2.50 4 0 4 0.50 0 0 13.0 1.63
Rotation 2 0 0 0.00 0 0 0 0.00 0 0 7.0 1.75
Rotation 3 0 0 0.00 0 0 0 0.00 0 0 5.0 1.25
Rotation 4 0 0 0.00 0 0 0 0.00 0 0 5.0 1.25
Rotation 5 0 0 0.00 0 0 0 0.00 0 0 8.0 2.00
Rotation 6 0 0 0.00 0 0 0 0.00 0 0 4.0 1.00
Team total 7 20 2.50 4 0 4 0.50 0 0 42.0 5.25

North Pocono Extended Team Summary Statistics (2 matches)

Attack Statistics
  Attack Kill Attack grading
Player GP K E TA Pct Pct K/G - O + Avg
#8 Verdetto, Dom 8 7 0 14 .500 .500 0.88 0 7 7 3.00
#13 Williams, Jack 8 4 0 14 .286 .286 0.50 0 10 4 2.57
#7 Bisignani, Brandon 8 17 8 40 .225 .425 2.13 8 15 17 2.45
#11 Smith, Tyler 8 6 3 27 .111 .222 0.75 3 18 6 2.22
#6 Ferguson, Jeremy 8 3 2 19 .053 .158 0.38 2 14 3 2.11
Team totals 8 37 13 114 .211 .325 4.63 13 64 37 2.42
Opponents 8 0 0 0 .000 .000 0.00 0 0 0 0.00

Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#7 Bisignani, Brandon 8 11 0 0 0.00 1.000 .000 0 11 0 2.00
#6 Ferguson, Jeremy 8 14 0 0 0.00 1.000 .000 0 14 0 2.00
#11 Smith, Tyler 8 21 1 2 0.13 .905 .048 2 18 1 1.90
#2 Rinaldi, Ryan 8 13 0 1 0.00 .923 .000 1 12 0 1.85
#5 Cummings, Tim 6 11 0 1 0.00 .909 .000 1 10 0 1.82
#1 Smith, Matt 8 9 0 1 0.00 .889 .000 1 8 0 1.78
Team totals 8 79 1 5 0.13 .937 .013 5 73 1 1.90
Opponents 8 0 0 0 0.00 .000 .000 0 0 0 0.00

Serve Reception/Passing Statistics
  Serve reception Pass grading
Player GP Rec RE Pct BHE 0 1 2 3 Avg
#1 Smith, Matt 8 1 0 1.000 0 0 0 0 1 3.00
#6 Ferguson, Jeremy 8 28 1 .964 0 0 1 4 22 2.78
#11 Smith, Tyler 8 28 5 .821 0 1 1 3 18 2.65
#7 Bisignani, Brandon 8 22 1 .955 0 2 0 4 15 2.52
#3 Lang, Russell 8 4 0 1.000 0 0 1 0 3 2.50
Team totals 8 83 7 .916 0 3 3 11 59 2.66
Opponents 8 0 0 .000 0 0 0 0 0 0.00

Set/Dig Statistics
  Set  
Player GP Digs Dig/G Total Ast Err Ast% Good% Ast/G
#1 Smith, Matt 8 1 0.13 37 36 1 .973 .973 4.5
#11 Smith, Tyler 8 1 0.13 0 0 0 .000 .000 0.0
#6 Ferguson, Jeremy 8 7 0.88 0 0 0 .000 .000 0.0
#7 Bisignani, Brandon 8 6 0.75 0 0 0 .000 .000 0.0
#3 Lang, Russell 8 3 0.38 0 0 0 .000 .000 0.0
#2 Rinaldi, Ryan 8 2 0.25 0 0 0 .000 .000 0.0
Team totals 8 20 2.50 37 36 1 .973 .973 4.5
Opponents 8 0 0.00 0 0 0 .000 .000 0.0

Custom Statistics (Totals)
Player GP
Team totals 8
Opponents 8

Custom Statistics (Averages Per Game)
Player GP
Team totals 8
Opponents 8