North Pocono Team Statistics (at Eastern York, 06/04/10, L 3-0)

Cumulative Player Statistics
  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#7 Bisignani, Brandon 3 1 1 8 2.67 4 19 .211 0 0.00 0 0.00 0
#8 Verdetto, Dom 3 1 1 3 1.00 0 7 .429 0 0.00 0 0.00 0
#11 Smith, Tyler 3 1 1 2 0.67 0 8 .250 0 0.00 0 0.00 2
#6 Ferguson, Jeremy 3 1 1 3 1.00 0 11 .273 0 0.00 0 0.00 0
#13 Williams, Jack 3 1 1 2 0.67 2 7 .000 0 0.00 0 0.00 0
#1 Smith, Matt 3 1 1 2 0.67 2 7 .000 18 6.00 0 0.00 1
#3 Lang, Russell 3 1 1 0 0.00 0 0 .000 0 0.00 0 0.00 0
#2 Rinaldi, Ryan 3 1 0 0 0.00 0 0 .000 2 0.67 0 0.00 0
#5 Cummings, Tim 3 1 0 0 0.00 0 1 .000 0 0.00 0 0.00 0
Team totals 3 1 1 20 6.67 8 60 .200 20 6.67 0 0.00 3
Opponents 3 1 1 0 0.00 0 0 .000 0 0.00 0 0.00 0

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#7 Bisignani, Brandon 7 2 0.67 3 0 3 1.00 0 0 11.0 3.67
#8 Verdetto, Dom 0 0 0.00 3 0 3 1.00 0 0 6.0 2.00
#11 Smith, Tyler 3 3 1.00 1 0 1 0.33 0 0 3.0 1.00
#6 Ferguson, Jeremy 1 4 1.33 0 0 0 0.00 0 0 3.0 1.00
#13 Williams, Jack 0 1 0.33 1 0 1 0.33 0 0 3.0 1.00
#1 Smith, Matt 0 0 0.00 0 0 0 0.00 0 0 2.0 0.67
#3 Lang, Russell 1 3 1.00 0 0 0 0.00 0 0 0.0 0.00
#2 Rinaldi, Ryan 0 3 1.00 0 0 0 0.00 0 0 0.0 0.00
#5 Cummings, Tim 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team totals 12 16 5.33 8 0 8 2.67 0 0 28.0 9.33
Opponents 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00

Cumulative Team Statistics
Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals
North Pocono 23 20 18 0 0 61
Opponents 25 25 25 0 0 75

Game-by-game Statistics
  Attack Set Serve
Game Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Game 1 1 1 1 11 11.00 1 27 .370 11 11.00 0 0.00 2
Game 2 1 1 1 4 4.00 4 16 .000 5 5.00 0 0.00 1
Game 3 1 1 1 5 5.00 3 17 .118 4 4.00 0 0.00 0
Game 4 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Game 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team total 3 1 1 20 6.67 8 60 .200 20 6.67 0 0.00 3

  Blocking  
Game Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Game 1 2 5 5.00 4 0 4 4.00 0 0 15.0 15.00
Game 2 4 8 8.00 3 0 3 3.00 0 0 7.0 7.00
Game 3 6 3 3.00 1 0 1 1.00 0 0 6.0 6.00
Game 4 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Game 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 12 16 5.33 8 0 8 2.67 0 0 28.0 9.33

Rotation Statistics
  Attack Set Serve
Rotation Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Rotation 1 3 1 1 4 1.33 0 7 .571 4 1.33 0 0.00 0
Rotation 2 3 1 1 4 1.33 2 9 .222 4 1.33 0 0.00 2
Rotation 3 3 1 1 1 0.33 2 9 -.111 1 0.33 0 0.00 1
Rotation 4 3 1 1 1 0.33 1 8 .000 1 0.33 0 0.00 0
Rotation 5 3 1 1 4 1.33 0 9 .444 4 1.33 0 0.00 0
Rotation 6 3 1 1 6 2.00 3 18 .167 6 2.00 0 0.00 0
Team total 3 1 1 20 6.67 8 60 .200 20 6.67 0 0.00 3

  Blocking  
Rotation Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Rotation 1 12 16 5.33 8 0 8 2.67 0 0 12.0 4.00
Rotation 2 0 0 0.00 0 0 0 0.00 0 0 4.0 1.33
Rotation 3 0 0 0.00 0 0 0 0.00 0 0 1.0 0.33
Rotation 4 0 0 0.00 0 0 0 0.00 0 0 1.0 0.33
Rotation 5 0 0 0.00 0 0 0 0.00 0 0 4.0 1.33
Rotation 6 0 0 0.00 0 0 0 0.00 0 0 6.0 2.00
Team total 12 16 5.33 8 0 8 2.67 0 0 28.0 9.33

North Pocono Extended Team Summary Statistics (at Eastern York, 06/04/10, L 3-0)

Attack Statistics
  Attack Kill Attack grading
Player GP K E TA Pct Pct K/G - O + Avg
#8 Verdetto, Dom 3 3 0 7 .429 .429 1.00 0 4 3 2.86
#6 Ferguson, Jeremy 3 3 0 11 .273 .273 1.00 0 8 3 2.55
#11 Smith, Tyler 3 2 0 8 .250 .250 0.67 0 6 2 2.50
#7 Bisignani, Brandon 3 8 4 19 .211 .421 2.67 4 7 8 2.42
#13 Williams, Jack 3 2 2 7 .000 .286 0.67 2 3 2 2.00
#1 Smith, Matt 3 2 2 7 .000 .286 0.67 2 3 2 2.00
#5 Cummings, Tim 3 0 0 1 .000 .000 0.00 0 1 0 2.00
Team totals 3 20 8 60 .200 .333 6.67 8 32 20 2.40
Opponents 3 0 0 0 .000 .000 0.00 0 0 0 0.00

Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#7 Bisignani, Brandon 3 10 0 0 0.00 1.000 .000 0 10 0 2.00
#6 Ferguson, Jeremy 3 12 0 0 0.00 1.000 .000 0 12 0 2.00
#2 Rinaldi, Ryan 3 10 0 0 0.00 1.000 .000 0 10 0 2.00
#5 Cummings, Tim 3 7 0 0 0.00 1.000 .000 0 7 0 2.00
#1 Smith, Matt 3 14 0 1 0.00 .929 .000 1 13 0 1.86
#11 Smith, Tyler 3 9 0 2 0.00 .778 .000 2 7 0 1.56
Team totals 3 62 0 3 0.00 .952 .000 3 59 0 1.90
Opponents 3 0 0 0 0.00 .000 .000 0 0 0 0.00

Serve Reception/Passing Statistics
  Serve reception Pass grading
Player GP Rec RE Pct BHE 0 1 2 3 Avg
#1 Smith, Matt 3 1 0 1.000 0 0 0 0 1 3.00
#3 Lang, Russell 3 4 1 .750 0 0 0 0 3 3.00
#7 Bisignani, Brandon 3 15 7 .533 0 0 0 2 6 2.75
#11 Smith, Tyler 3 37 3 .919 0 2 1 3 28 2.68
#6 Ferguson, Jeremy 3 17 1 .941 0 2 3 2 9 2.13
#13 Williams, Jack 3 1 0 1.000 0 0 1 0 0 1.00
Team totals 3 75 12 .840 0 4 5 7 47 2.54
Opponents 3 0 0 .000 0 0 0 0 0 0.00

Set/Dig Statistics
  Set  
Player GP Digs Dig/G Total Ast Err Ast% Good% Ast/G
#1 Smith, Matt 3 0 0.00 21 18 3 .857 .857 6.0
#2 Rinaldi, Ryan 3 3 1.00 2 2 0 1.000 1.000 0.7
#6 Ferguson, Jeremy 3 4 1.33 0 0 0 .000 .000 0.0
#13 Williams, Jack 3 1 0.33 0 0 0 .000 .000 0.0
#7 Bisignani, Brandon 3 2 0.67 0 0 0 .000 .000 0.0
#3 Lang, Russell 3 3 1.00 0 0 0 .000 .000 0.0
#11 Smith, Tyler 3 3 1.00 0 0 0 .000 .000 0.0
Team totals 3 16 5.33 23 20 3 .870 .870 6.7
Opponents 3 0 0.00 0 0 0 .000 .000 0.0

Custom Statistics (Totals)
Player GP
Team totals 3
Opponents 3

Custom Statistics (Averages Per Game)
Player GP
Team totals 3
Opponents 3