North Pocono Team Statistics (vs. West York, 06/01/10, W 3-1)

Cumulative Player Statistics
  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#7 Bisignani, Brandon 4 1 1 21 5.25 5 43 .372 0 0.00 0 0.00 1
#11 Smith, Tyler 4 1 1 9 2.25 0 18 .500 0 0.00 1 0.25 1
#6 Ferguson, Jeremy 4 1 1 4 1.00 2 19 .105 1 0.25 7 1.75 1
#13 Williams, Jack 4 1 0 5 1.25 3 11 .182 0 0.00 0 0.00 0
#1 Smith, Matt 4 1 1 2 0.50 1 4 .250 40 10.00 3 0.75 0
#8 Verdetto, Dom 4 1 1 4 1.00 6 15 -.133 0 0.00 0 0.00 0
#3 Lang, Russell 4 1 1 0 0.00 0 0 .000 0 0.00 0 0.00 0
#2 Rinaldi, Ryan 4 1 1 0 0.00 0 0 .000 4 1.00 0 0.00 0
#5 Cummings, Tim 4 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team totals 4 1 1 45 11.25 17 110 .255 45 11.25 11 2.75 3
Opponents 4 1 1 0 0.00 0 0 .000 0 0.00 0 0.00 0

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#7 Bisignani, Brandon 2 4 1.00 5 0 5 1.25 0 0 26.0 6.50
#11 Smith, Tyler 0 4 1.00 5 0 5 1.25 0 0 15.0 3.75
#6 Ferguson, Jeremy 0 4 1.00 0 0 0 0.00 0 0 11.0 2.75
#13 Williams, Jack 0 0 0.00 2 0 2 0.50 0 0 7.0 1.75
#1 Smith, Matt 0 3 0.75 0 0 0 0.00 0 0 5.0 1.25
#8 Verdetto, Dom 0 0 0.00 0 0 0 0.00 0 0 4.0 1.00
#3 Lang, Russell 1 2 0.50 0 0 0 0.00 0 0 0.0 0.00
#2 Rinaldi, Ryan 0 2 0.50 0 0 0 0.00 0 0 0.0 0.00
#5 Cummings, Tim 0 1 0.25 0 0 0 0.00 0 0 0.0 0.00
Team totals 3 20 5.00 12 0 12 3.00 0 0 68.0 17.00
Opponents 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00

Cumulative Team Statistics
Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals
North Pocono 25 25 20 27 0 97
Opponents 12 22 25 25 0 84

Game-by-game Statistics
  Attack Set Serve
Game Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Game 1 1 1 1 9 9.00 1 17 .471 9 9.00 6 6.00 0
Game 2 1 1 1 14 14.00 4 28 .357 14 14.00 3 3.00 1
Game 3 1 1 1 8 8.00 8 30 .000 8 8.00 0 0.00 0
Game 4 1 1 1 14 14.00 4 35 .286 14 14.00 2 2.00 2
Game 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team total 4 1 1 45 11.25 17 110 .255 45 11.25 11 2.75 3

  Blocking  
Game Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Game 1 0 0 0.00 2 0 2 2.00 0 0 17.0 17.00
Game 2 2 6 6.00 5 0 5 5.00 0 0 22.0 22.00
Game 3 1 3 3.00 3 0 3 3.00 0 0 11.0 11.00
Game 4 0 11 11.00 2 0 2 2.00 0 0 18.0 18.00
Game 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 3 20 5.00 12 0 12 3.00 0 0 68.0 17.00

Rotation Statistics
  Attack Set Serve
Rotation Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Rotation 1 4 1 1 12 3.00 3 23 .391 12 3.00 7 1.75 1
Rotation 2 4 1 1 9 2.25 2 21 .333 9 2.25 1 0.25 1
Rotation 3 4 1 1 8 2.00 3 17 .294 8 2.00 3 0.75 0
Rotation 4 4 1 1 6 1.50 7 25 -.040 6 1.50 0 0.00 1
Rotation 5 4 1 1 5 1.25 1 13 .308 5 1.25 0 0.00 0
Rotation 6 4 1 1 5 1.25 1 11 .364 5 1.25 0 0.00 0
Team total 4 1 1 45 11.25 17 110 .255 45 11.25 11 2.75 3

  Blocking  
Rotation Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Rotation 1 3 20 5.00 12 0 12 3.00 0 0 31.0 7.75
Rotation 2 0 0 0.00 0 0 0 0.00 0 0 10.0 2.50
Rotation 3 0 0 0.00 0 0 0 0.00 0 0 11.0 2.75
Rotation 4 0 0 0.00 0 0 0 0.00 0 0 6.0 1.50
Rotation 5 0 0 0.00 0 0 0 0.00 0 0 5.0 1.25
Rotation 6 0 0 0.00 0 0 0 0.00 0 0 5.0 1.25
Team total 3 20 5.00 12 0 12 3.00 0 0 68.0 17.00

North Pocono Extended Team Summary Statistics (vs. West York, 06/01/10, W 3-1)

Attack Statistics
  Attack Kill Attack grading
Player GP K E TA Pct Pct K/G - O + Avg
#11 Smith, Tyler 4 9 0 18 .500 .500 2.25 0 9 9 3.00
#7 Bisignani, Brandon 4 21 5 43 .372 .488 5.25 5 17 21 2.74
#1 Smith, Matt 4 2 1 4 .250 .500 0.50 1 1 2 2.50
#13 Williams, Jack 4 5 3 11 .182 .455 1.25 3 3 5 2.36
#6 Ferguson, Jeremy 4 4 2 19 .105 .211 1.00 2 13 4 2.21
#8 Verdetto, Dom 4 4 6 15 -.133 .267 1.00 6 5 4 1.73
Team totals 4 45 17 110 .255 .409 11.25 17 48 45 2.51
Opponents 4 0 0 0 .000 .000 0.00 0 0 0 0.00

Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#6 Ferguson, Jeremy 4 29 7 1 1.75 .966 .241 1 21 7 2.41
#1 Smith, Matt 4 21 3 0 0.75 1.000 .143 0 18 3 2.29
#11 Smith, Tyler 4 10 1 1 0.25 .900 .100 1 8 1 2.00
#2 Rinaldi, Ryan 4 10 0 0 0.00 1.000 .000 0 10 0 2.00
#5 Cummings, Tim 4 15 0 0 0.00 1.000 .000 0 15 0 2.00
#7 Bisignani, Brandon 4 12 0 1 0.00 .917 .000 1 11 0 1.83
Team totals 4 97 11 3 2.75 .969 .113 3 83 11 2.16
Opponents 4 0 0 0 0.00 .000 .000 0 0 0 0.00

Serve Reception/Passing Statistics
  Serve reception Pass grading
Player GP Rec RE Pct BHE 0 1 2 3 Avg
#13 Williams, Jack 4 1 0 1.000 0 0 0 0 1 3.00
#1 Smith, Matt 4 5 0 1.000 0 0 0 0 5 3.00
#3 Lang, Russell 4 7 1 .857 0 0 0 0 6 3.00
#2 Rinaldi, Ryan 4 4 0 1.000 0 0 0 0 4 3.00
#7 Bisignani, Brandon 4 32 2 .938 0 0 1 4 25 2.80
#6 Ferguson, Jeremy 4 34 0 1.000 0 0 2 5 27 2.74
#11 Smith, Tyler 4 30 0 1.000 0 0 3 2 25 2.73
Team totals 4 113 3 .973 0 0 6 11 93 2.79
Opponents 4 0 0 .000 0 0 0 0 0 0.00

Set/Dig Statistics
  Set  
Player GP Digs Dig/G Total Ast Err Ast% Good% Ast/G
#1 Smith, Matt 4 3 0.75 46 40 5 .870 .891 10.0
#2 Rinaldi, Ryan 4 2 0.50 6 4 2 .667 .667 1.0
#6 Ferguson, Jeremy 4 4 1.00 1 1 0 1.000 1.000 0.3
#11 Smith, Tyler 4 4 1.00 0 0 0 .000 .000 0.0
#3 Lang, Russell 4 2 0.50 0 0 0 .000 .000 0.0
#7 Bisignani, Brandon 4 4 1.00 0 0 0 .000 .000 0.0
#5 Cummings, Tim 4 1 0.25 0 0 0 .000 .000 0.0
Team totals 4 20 5.00 53 45 7 .849 .868 11.3
Opponents 4 0 0.00 0 0 0 .000 .000 0.0

Custom Statistics (Totals)
Player GP
Team totals 4
Opponents 4

Custom Statistics (Averages Per Game)
Player GP
Team totals 4
Opponents 4